Box typ
Lådor och sidoskydd

Maximala mått på lådor
| TOTAL LUCKHÖJD FÖR PROFIL PA39 | |||||
|---|---|---|---|---|---|
| Lådtyp | Lådans höjd | Lådans bredd | Roller SK | Vält SK med motor | Rull SK + MKT |
| 137 | 139 mm | 137 mm | till 1560 mm | till 1440 mm | - |
| 165 | 167 mm | 165 mm | till 2390 mm | till 2280 mm | till 1500 mm |
| 180 | 183 mm | 180 mm | till 2950 mm | till 2790 mm | till 2300 mm |
| 205 | 207 mm | 205 mm | till 4320 mm | till 4050 mm | till 2400 mm |
Lådans höjd should be adjusted to the required total height of the shutter, eg for a shutter with a height of less than 1560mm, choose the "137" box, and for a shutter with a height of 1560mm till 2390 mm, choose the "165" box. Lådans höjd is selected in accordance with the table above.